Part Three – Certificates of Description
Contents Last Updated: 1 September 2021
Section One – Identity Classification
Section Two – Vehicle Categories
Note: Text changes from the previous issue of this Schedule are highlighted such. Text changes for grammatical and/or formatting reasons are not highlighted.
Certificates of Description
A COD is a description of a vehicle as it is and in relation to the requirements and period classifications set out in the Schedules and Groups of Appendix Six, Historic Competition. They provide a practical link to the relevant rules set out in the various Schedules by providing a guide for:
- enthusiasts and participants engaged in historic motor sport as to the type and range of changes or modifications that are acceptable or not acceptable, and
- the range and type of vehicles organisers may seek to attract or accept in planning and running historic and/or classic motor sport events.
Section One – Identity Classification
Preamble: In August 1997 regulations were established to introduce a process enabling classification of all Historic and Classic vehicles running under the Schedules, Groups and Categories of Appendix Six.
Requirements: It is mandatory for all vehicles competing in an Appendix Six event (other than an event open only to members of the organising club) to present at documentation and to the Scrutineer at the event, either:
Issue of Certificate of Description (COD):
The application, supporting documentation and application fee are submitted to MotorSport New Zealand Technical Department who will review the application before sending it to the Historic Advisory Commission. The Commission Members will check compliance of the vehicle with the relevant schedule before making a recommendation to the Technical Department on whether the application should be approved and to what classification should be applied.
A comprehensive “Certificate of Description detailed Guidelines document is also available at motorsport.org.nz.
Example: K – E – 1234 – 67 – A
K | Indicates the applicable Schedule: ‘K’ for Schedule K cars ‘C’ for Schedule T&C cars ‘CR’ denotes a vehicle that is a Retrospective Special or Replica |
E | Indicates Period (K) or Group (T&C / CR) Classification |
1234 | Indicates the identification number issued in sequence. |
67 | Indicates the year that the car represents, or the year of the latest performance enhancing component fitted. Note: Therefore a 1967 vehicle incorporating a later period performance modification shall be classified as representing the year of that modification). |
A | Indicates the level of compliance with the regulations: ‘A’ denotes a vehicle in full compliance, |
Section Two – Vehicle Categories
Preamble: All vehicles used in Historic or Classic competition are categorised according to one of the following;
At all times the onus lays with the competitor to provide any information and documentation to confirm that the vehicle they either enter or compete in is in compliance with the appropriate vehicle category or group.
If considering the importation of a single seater racing car, sports car, saloon or sports racing car it is strongly recommended that prior to importation or purchase intending importers or owners consult with the Historic Advisory Commission to ensure that;
(a) The vehicle is of a type permitted to race on the New Zealand circuits, (as some high performance single seaters and sportscars exceed NZ circuit FIA ratings.)
(b) The vehicle does conform to one of the period classifications.
(c) Ensure the chassis number, and vehicle information is correct for the vehicle being imported.
(d) HTP, COD, and previous log book information is supplied.
(e) Articles about the vehicles competition history, photographs and ownership trail.
Prospective owners also need to contact the MotorSport NZ Technical Department regarding Roll Protection suitability prior to purchase.
Period Classification of Vehicles In Compliance With Schedule K.
The following chart details the relevant period classification for vehicles based on vehicle type and era.
A | Cars built before 31 December 1930 |
B | Cars built between 1 January 1931 and 31 December 1946 |
C | Cars built between 1 January 1947 and 31 December 1961 (31 December 1960 for single seaters) |
D | Single Seater cars; complying with Tasman Formula and built in period, or complying with Formula Libre and built before 30 June 1969, or complying with National Formula and built before 30 June 1970, or complying with International Formula Two and built before 31 December 1966, or complying with International Formula Three and built before 31 December 1969, or complying with International Formula Junior and built between 1 January 1961 and 31 December 1964 |
E | Single Seater cars; complying with Formula 5000 or 3 litre Formula One and built before 1 July 1977, or having been built and competed in either configuration in an international event before 1 January 1977, or complying with Formula Atlantic, Pacific and Mondiale and built up to 31 December 1995, or complying with International Formula Three and built between 1 January 1970 and 31 December 1984, or complying with Formula Holden or Formula Brabham and built up to 31 December 2000 |
F | Sports Racing Cars built before 30 June 1973 |
G | Sports Cars complying with New Zealand Schedule C (SCANZ) built between 1 July 1973 and 30 June 1980 |
H | Single Seater cars (that have not competed in the previous season in a current championship); complying with NZ Formula Ford regulations and built before 30 June 1980 (Class I), or complying with NZ Formula Ford regulations and built between 1 July 1980 and 31 December 1984 (Class II) complying with NZ Formula Ford regulations and built between 1 January 1985 and 31 December 1992 (Class III) complying with Formula Vee regulations and built before 31 December 1982 |
L | Standard Production and Competition Sports & GT Cars built between 1 January 1961 and 31 December 1971 |
M | Series Production and Competition Touring (Saloon) Cars built before 31 December 1964 |
N | Series Production and Competition Touring (Saloon) Cars built between 1 January 1965 and 31 December 1971 |
O | Standard Production and Competition Sports & GT Cars built between 1 January 1972 and 31 December 1979 |
P | Series Production and Competition Touring (Saloon) Cars built between 1 January 1972 and 31 December 1977 |
Q | Competition Touring (Group A and Group N) Cars with FIA homologation papers built between 1 January 1978 and 31 December 1993. |
R | New Zealand Specials: New Zealand historic sports and single seater racing cars built between 1 January 1961 to 31 December 1977 (with proven competition history) |
S | New Zealand Historic Racing Saloons: built between 1 January 1950 to 31 December 1999 Vehicles that competed in such series as: Allcomers OSCA Bank of New South Wales ANZ GTX Series Benson & Hedges Shell Sport/Schedule E Sports Sedans/Kiwi Sports Sedans TranZam Lights |
T | Single Seater and Sports Racing Cars built between 1973-1990 and includes Formula 1 built prior to 31 December 1985, not otherwise classified, that have not competed in the previous season in a current championship and meeting NZ venue licence grades, Appendix One Schedule Y, Part One Article 3.2 |
U | Space-framed Purpose Built Racing Saloons built from 1 January 1967 but older than 15 years, specifically built for National and International Championships (either within and outside of New Zealand) or recognised Series’ within New Zealand, including (for example) space-framed type TranZam or NASCAR. |
V | FIA 2.0 Litre Supertourers 1990 to 31 December |
W | Toyota Racing Series (TRS) Toyota FT40 2005 to 2015 in compliance with Schedule TRS. |
The following chart details the relevant group for vehicles based on vehicle type and era.
Groups | Vehicle Type and Era |
One | Sports and GT cars up to 31 December 1977 |
Two | Production Saloon cars up to 31 December 1977 |
Three | Sports and GT cars post 31 December 1977 and over twenty(20) years old |
Four | Production Saloon cars post 31 December 1977 and over twenty(20) years old |
The following chart details the relevant period grouping for vehicles based on a vehicle of the type it either represents or replicates.
Period Grouping | Vehicle Type and Era |
CR One | Retrospective or Replica single seaters or two seater sports racing cars with a determined period classification up to 31 December 1960 |
CR Two | Retrospective or Replica single seaters or two seater sports racing cars with a determined period classification post 31 December 1960 |
CR Three | Retrospective Specials or Replica sports, GT or saloon cars up to 31 December 1977, including Cars built to FIA Appendix K |