Appendix One – Schedule P
Penalties on Competitors, Entrants and Drivers, Officials, Member Clubs and Officers
Contents Last Updated: 5 November 2021
Article 1 | Introduction |
Article 2 | Scales of Penalties for Meetings and Events |
Article 3 | Penalties for Serious Offences |
Article 4 | Scales of Penalties for Officials, Member Clubs, Officers, Licence Holders, members of affiliated clubs or other members of MotorSport NZ |
Article 5 | Table of Penalties for Competitors, Entrants and Drivers |
Article 6 | Table of Penalties for Officials, Member Clubs, and Officers |
Note: Text changes from the previous issue of this Schedule are highlighted such. Text changes for grammatical and/or formatting reasons are not highlighted.
Pursuant to Article 90(3) of the National Sporting Code, MotorSport NZ has, subject to the following clauses, prescribed in Article 5 of this Schedule, penalties to apply to Competitors, Entrants and Drivers in Series, Meetings and Events.
Standard and Additional Penalties:
In the case of fines imposed by:
With the exception of automatic suspension as detailed in Article 98 of the National Sporting Code, the penalty of licence suspension (reserved for serious breaches) may only be imposed by:
If at the conclusion of any hearing held pursuant to Part VIII of this Code before the Clerk of the Course, or Event Director, or Race Director, or Stewards of the Meeting or Event, or separately appointed Stewards panel, the Official or Stewards hearing the matter considers that the complaint has been proved and the penalty prescribed in this Schedule or Standing Regulations is insufficient given the serious nature of the offence then in such instances the matter may be passed on for a sentence befitting the serious nature to be applied:
Pursuant to Articles 91 and 92 of the National Sporting Code, MotorSport NZ has, subject to the following clauses, prescribed in Article 6 of this Schedule, penalties to apply to Officials, Member Clubs, Officers, Licence Holders, or other members of MotorSport NZ.
In the case of fines imposed by:
With the exception of automatic suspension as detailed in Article 98 of the National Sporting Code, the penalty of suspension or downgrading or termination of Officials licences may only be imposed by:
Table of Penalties – Competitors, Entrants and Drivers:
BREACH (OFFENCE) | STANDARD | ADDITIONAL PENALTIES |
|
MAXIMUM FINE |
PENALTIES | ||
NSC.1 | |||
(a) Failing to submit, when required, to testing for banned substance (as prescribed by Art. 38(1) of National Sporting Code) (Refer Art 3 of this Schedule) |
$5000.00 | Immediate suspension of competition licence and referral to MotorSport NZ | |
(b) Returning a positive drug test. | $5000.00 | Immediate suspension of competition licence and referral to MotorSport NZ | |
(c) Returning a positive alcohol breath test. | $1000.00 | 1. Minimum 12 hour stand down period 2. Endorsement of competition licence for minimum of 3 months and maximum of 12 months |
|
NSC.2 | |||
Any of the specific behaviour set out in Art. 94(1) of National Sporting Code (ie. Bribing or attempting to bribe) (Refer to Art 5 of this Schedule) |
$500.00 | Endorsement of competition licence for minimum of 1 month and maximum of 12 months | Suspension of Competition Licence. (Refer Article 2.1(7) of this Schedule) |
NSC.3 | |||
Any of the specific behaviour set out in Art. 94(2) of National Sporting Code (i.e. Behaviour concerning entry of competing vehicle or competitor) | $500.00 | 1. Endorsement of competition licence for minimum of 1 month and maximum of 12 months: and/or 2. Exclusion from Series, Meeting or Event |
|
NSC.4 | |||
Breach of any specific requirement or obligation of Driver or Entrant for which no other penalty is specified in this Schedule under: (a) National Sporting Code or (b) Any Appendix or Schedule to an Appendix thereof; or (c) The Standing Regulations or Supplementary Regulations (if any) of Meeting or Event; |
$500.00 | 1. Exclusion from Series, Meeting or Event or part of the Series, Meeting or Event: and/or 2. Endorsement of competition licence for minimum of 1 month and maximum of 12 months. |
|
NSC.5 | |||
Failure to attend drivers briefing (if any). | $50.00 | Endorsement of competition licence for minimum of 1 month and maximum of 3 months | |
NSC.6 | |||
Competing in a Series, Meeting or Event (except for a Series, Meeting or Event on private property or on a permanent race venue) without a valid Civil Drivers Licence, or submitting a false declaration relating to the validity of the licence. | $1000.00 | 1. Exclusion from Series, Meeting or Event. 2. Suspension of Competition Licence for a minimum of 1 year. (Refer Article 2.1(7) of this Schedule) |
|
NSC.7 | |||
Any of the specific behaviour set out in Art. 94(7) of National Sporting Code (i.e. abuse or threatening of an official or competitor). | $5000.00 | 1. Endorsement of competition licence for minimum of 3 month and maximum of 12 months. | 1. Suspension of Competition Licence. (Refer Article 2.1(7) of this Schedule) 2. Exclusion from Meeting or Event |
<id=”pnsc8″>NSC.8 | |||
Failure to produce a valid competition licence when required to do so. | $50.00 mandatory |
BREACH (OFFENCE) | STANDARD | ADDITIONAL PENALTIES |
|
MAXIMUM FINE |
PENALTIES | ||
A 2A.1 | |||
Failure to produce: | |||
(a) Vehicle logbook on request at documentation or scrutineering audit inspection. | |||
(i) ClubSport Events. | $50.00 | ||
(ii) All other Events | $50.00 mandatory | ||
(b) Vehicle identity papers (Vehicle or Roll cage / bar Homologation, MotorSport/LVVTA Authority Card) when required to do so. | n/a | First offence: Reprimand and entry in vehicle log book. Second offence: $50.00 mandatory |
1. Exclusion from Series, Meeting or Event or part of the Series, Meeting or Event: and/or 2. Endorsement of competition licence for minimum of 1 month and maximum of 12 months |
A 2A.2 | |||
Competing in or entering competing vehicle not eligible for Meeting or Event under Schedule of Appendix 2 or Appendix 6 or under Articles of Championship or Sanctioned Series applying to Meeting or Event. Performance and /or reliability. (Refer Article 3 of this Schedule) | $500.00 | 1.Exclusion from Meeting or Event or part of the Meeting or Event, and 2.Endorsement of competition licence for minimum of 1 month and maximum of 12 months. |
Suspension of Competition Licence. (Refer Article 2.1(7) of this Schedule) |
A 2A.3 | |||
Competing in or entering competing vehicle not eligible for Meeting or Event under Schedule of Appendix 2 or Appendix 6 or under Articles of Championship or Sanctioned Series applying to Meeting or Event. Non- performance and/or reliability. | $100.00 | 1.Exclusion from Meeting or Event or part of the Meeting or Event: and/or 2. Endorsement of competition licence for minimum of 1 month and maximum of 3 months. |
|
A 2A.4 | |||
(a) Failure to produce Certificate of Description when required to do so | $50.00 mandatory | Exclusion from Series, Meeting or Event. | |
(b) Minor non-compliance with vehicle Certificate of Description. | |||
(First Offence) | Reprimand and entry in vehicle logbook | ||
(Second Offence) | $100.00 mandatory | ||
(c) Serious non-compliance with vehicle Certificate of Description | $500.00 | 1. Exclusion from Series, Meeting or Event 2. Endorsement of competition licence for minimum of 1 month and maximum of 12 months. |
|
A 2A.5 | |||
Failing to present competing vehicle; (a) For eligibility inspection when required to do so, or (b) To Race Event Parc Fermé when required. |
$1,000.00 | Exclusion from Meeting or Event. | Endorsement of competition licence for minimum of 1 month and maximum of 12 months. |
A 2A.6 | |||
Found to have a Schedule A or AA Article 4 safety critical item defect. | $100.00 | Exclusion from Meeting or Event or part of the Meeting or Event. | Endorsement of Competition licence for minimum of 1 month and maximum of 3 months. |
A 2A.7 | |||
Found to have a Schedule A or AA Article 5 or Article 6 defect. | $50.00 | Exclusion From Meeting or Event | |
A 2A.8 | |||
(a) Failure to have MotorSport NZ official seals fitted. | $500.00 | Exclusion from Meeting or Event or part of Meeting or Event. | |
(b) Found to have broken, tampered with or removed MotorSport NZ Official Seals applied in accordance with Appendix Two Schedule A. | $1000.00 | 1. Exclusion from the Series, Meeting or Event, and 2. Deduction of all Championship or Series points since seal application date |
Endorsement of Competition licence for a minimum of 1 month to a maximum of 12 months. |
(c) Found to be ineligible following removal of official seal(s) for technical compliance inspections by an appointed technical Officer or series Technical Officer. | $500.00 | 1. Exclusion from the Series, Meeting or Event, and 2. Deduction of all Championship or Series points accrued since the seal application date / time as detailed in vehicles MotorSport NZ logbook. |
Endorsement of Competition licence for a minimum of 1 month to a maximum of 12 months. |
A 2A.9 | |||
Using tyres on competing vehicle not permitted by the Appendix or Schedule to an Appendix or the Supplementary Regulations. | n/a | Exclusion from Meeting or Event or part of Meeting or Event. | |
A 2A.10 | |||
Using auxiliary lights on public roads/touring stages of a Rally or Targa event that are not mounted in a dipped position. | $500.00 | First Offence: An addition of 5 minutes to total event time. Second Offence: Exclusion from Event and cancellation of MSNZ/LVVTA Authority Card |
|
A 2A.11 | |||
Found to be using a non-complying fuel | $500.00 | 1. Exclusion from Meeting or Event. 2. Endorsement of competition licence for a minimum of 3 months and maximum of 12 months. |
Penalties Applicable to Rally and Rallysprint Events | |||
---|---|---|---|
BREACH (OFFENCE) | STANDARD | ADDITIONAL PENALTIES |
|
MAXIMUM FINE |
PENALTIES | ||
A 3R.1 | |||
Exceeding the maximum speed on Special Stages in a tarmac rally as defined in Appendix Three Schedule R Section 2, Article 1.2 (first offence during the rally). | n/a | Addition of 30seconds to stage time | |
(second offence (subsequent stage) during the rally) | $500.00 | Addition of 5 minutes to stage time | |
(third offence (subsequent stage) during the rally) | $500.00 | Exclusion from the Event | Endorsement of Competition Licence for a minimum of 3 months and maximum of 6 months. |
A 3R.2 | |||
Failure to correctly display vehicle identification or vehicle advertising. | $500.00 | Exclusion from Meeting or Event | |
A 3R.3 | |||
Failing to report issue of a traffic offence notice during a rally | $500.00 | Exclusion from Event | Endorsement of Competition Licence for a minimum of 1 month and a maximum of 3 months. |
A 3R.4 | |||
Crew of competing vehicle receiving a traffic offence notice during a rally (first offence during the rally) | $100.00 | ||
(second offence during the rally) | $500.00 | Addition of 5 minutes to total Event time | Exclusion from Meeting or Event. |
(third offence during the rally) | $1000.00 | Exclusion from the Event | Endorsement of competition licence for minimum of 1 month and maximum of 12 months. |
A 3R.5 | |||
Failing to report an accident involving damage to property or personal injury during a rally. | $1000.00 | Exclusion from Event | Endorsement of Competition Licence for a minimum of 1 month and a maximum of 3 months. |
A 3R.6 | |||
Towing or transporting competing vehicle during a rally | n/a | Exclusion from Meeting or Event | |
A 3R.7 | |||
Blocking the passage of or preventing the passing of competition car or cars. | $500.00 | Addition of 5 minutes to stage time. | Exclusion from Meeting or Event |
A 3R.8 | |||
Servicing competing vehicle during a rally in no-servicing or no-access areas (first offence during the rally) | n/a | Addition of 5 minutes to Total Event time. | Exclusion from Meeting or Event. |
(second offence during the rally) | $100.00 | Addition of 15 minutes to Total Event time. | Exclusion from Meeting or Event. |
(third offence during the rally) | $500.00 | Exclusion from Event | Endorsement of competition licence for minimum of 1 month and maximum of 12 months. |
A 3R.9 | |||
Exceeding maximum speed designated for a Rally Service Park (First Offence) |
$20.00 per kph over maximum permitted speed limit | ||
(Second offence) | $500.00 | Exclusion from Event | |
A 3R.10 | |||
(a) Breach of pre-event Reconnaissance and Pace Note regulations. | $1000.00 | 1. Exclusion from Meeting or Event. 2. Endorsement of competition licence for minimum of 12 months. |
|
(b) Breach of on-event reconnaissance regulations. | $500.00 | 1st offence Fine 2nd offence Exclusion from Event |
Endorsement of Competition Licence for a minimum of 1 month and a maximum of 12 months. |
A 3R.11 | |||
False start of a special stage (first offence during the rally) | n/a | Addition of 20seconds to stage time | |
(second offence during the rally) | Addition of 5 minutes to stage time | ||
(third offence during the rally) | Exclusion from Event | ||
A 3R.12 | |||
Failure to complete time cards during a rally | n/a | Exclusion from Event | |
A 3R.13 | |||
Unauthorised amendment of the time card during a rally | $500.00 | Exclusion from Event | Endorsement of Competition Licence for a minimum of 1 month and a maximum of 3 months. |
A 3R.14 | |||
Failure to report to control or Parc Fermé of a rally at due time | n/a | Addition of 1 minute to rally time for each minute of lateness, towards exclusion time only, plus addition of 10seconds to stage time for each minute of lateness. | |
A 3R.15 | |||
(a) Failure to obey instructions of Control Post Chief(s). (b) Failure to visit all controls in order on the route during a rally. |
n/a | Exclusion from Meeting or Event. | |
A 3R.16 | |||
Failure to display a warning triangle. | $500.00 | Endorsement of Competition Licence for a minimum of 1 month, and maximum of 12 months. | |
A 3R.17 | |||
Failure to stop for displayed Red SOS sign, or in-car electronic SOS signal. | $1000.00 | 1. Exclusion from Meeting or Event. 2. Endorsement of competition licence for minimum of 12 months. |
|
A 3R.18 | |||
Driving wrong or opposite direction on a special stage during a rally. | n/a | Exclusion from Event. | Endorsement of competition licence for minimum of 1 month and maximum of 12 months. |
A 3R.19 | |||
Breach of Parc Fermé regulations. | $100.00 | Minimum of 30 seconds added to Special Stage time. | Exclusion from Meeting or Event or part of Meeting or Event. |
A 3R.20 | |||
Exceeding total lateness during a rally. | n/a | Exclusion from Event. | |
A 3R.21 | |||
Failure to participate in Victory Ceremony or prize giving of a round of the NZ Rally Championship as detailed in the Championship Articles. | Forfeiture of 10 Championship points. | ||
A 3R.22 | |||
Failure to notify withdrawal from a rally | $500.00 | Endorsement of competition licence for minimum of 1 month and maximum of 12 months. | |
A 3R.23 | |||
(a) Breach of time control check in – early arrival. | n/a | One(1) minute per minute or fraction of a minute. | |
(b) Breach of time control check in – late arrival. | n/a | ten(10) seconds per minute or fraction of a minute. |
BREACH (OFFENCE) | STANDARD | ADDITIONAL PENALTIES |
|
MAXIMUM FINE |
PENALTIES | ||
A 4TR.1 | |||
A truck exceeding the maximum allowable speed limit of 160km/h. | 1. During any practice/ Qualifying session Exceeding maximum allowable speed for 2 seconds or more – lap time on which the infringement occurred will be deleted. 2. During any race – (a) First and second infringement: Exceeding maximum allowable speed for: (i) 2 seconds or more but less than 3 – 10 seconds added to race time. (ii) 3 seconds or more but less than 5 – 20 seconds added to race time. (iii) 5 seconds or more but less than 6 – 30 seconds added to race time. (iv) 6 seconds or more exclusion from the Race. (b) Third infringement in the same Race: exclusion from the Race results. |
||
A 4TR.2 | |||
A truck exceeding 170km/h at any time. | Exclusion from the session / race on first infringement. | ||
A 4TR.3 | |||
Emitting excess smoke | 1. During any practice / Qualifying session – All times achieved in that session will be deleted. The starting position for the next race shall be at the rear of the grid. 2. During any race – (a) First infringement: addition of 10 seconds to race time. (b) Second infringement: exclusion from the Race. |
Penalties Applicable to Drift Events | |||
---|---|---|---|
BREACH (OFFENCE) | STANDARD | ADDITIONAL PENALTIES |
|
MAXIMUM FINE |
PENALTIES | ||
A 5D.1 | |||
Failure to maintain traction outside of the Drift Zone | $200.00 | Endorsement of competition licence for minimum of 1 month and maximum of 6 months. | Exclusion from Series, Meeting or Event or part of the Series, Meeting or Event |
A 5D.2 | |||
Disregard of Yellow Flag | $500.00 | 1. Endorsement of competition licence for minimum of 1 month and maximum of 6 months; and/or 2. Loss of up to 4 qualifying positions. |
1. Deduction of Series points equal to 1st place. 2. Exclusion from Series, Meeting or Event or part of the Series, Meeting or Event |
A 5D.3 | |||
Disregard of Red Flag | $1000.00 | 1. Endorsement of competition licence for minimum of 1 month and maximum of 12 months. 2. Loss of up to 4 qualifying positions. |
1. Deduction of Series points equal to 1st place. 2. Exclusion from Series, Meeting or Event or part of the Series, Meeting or Event |
A 5D.4 | |||
Breach of Code of Driver Conduct | $500.00 | 1. Endorsement of competition licence for minimum of 1 month and maximum of 12 months. 2. Loss of up to 4 qualifying positions. |
1. Deduction of Series points equal to 1st place. 2. Exclusion from Series, Meeting or Event or part of the Series, Meeting or Event. |
A 5D.5 | |||
Breach of Pit regulations | $500.00 | Loss of up to 4 qualifying positions. | |
A 5D.6 | |||
Breach of Drift Zone regulations | $500.00 | 1. Endorsement of competition licence for minimum of 1 month and maximum of 12 months; and/or 2. Loss of up to 4 qualifying positions. |
Deduction of Series points equal to 1st place. |
A 5D.7 | |||
Breach of any specific requirement or obligation of Driver’s (or Entrant’s) Crew or Team as set out in: (a) The Standing Regulations, or (b) The Supplementary Regulations of the Meeting or Event. |
$500.00 | 1. Deduction of Series points equal to 1st place, and/or 2. Loss of up to 4 qualifying positions. |
In the following table of penalties those marked;
Table of Penalties:
BREACH (OFFENCE) | STANDARD | ADDITIONAL PENALTIES |
|
MAXIMUM FINE |
PENALTIES | ||
OFFICIAL.1 | |||
Any of the specific behaviour set out in Art. 94(1) or (3) of National Sporting Code. (Refer to Art 3 of this Schedule). |
n/a | Endorsement of Officials licence for minimum of 6 month and maximum of 24 months. | Suspension of Officials Licence. |
OFFICIAL.2 | |||
Any of the specific behaviour set out in Art. 94 (2) or (4) or (5) of National Sporting Code. | n/a | Endorsement of Officials licence for minimum of 1 month and maximum of 12 months. | 1. Downgrading (if appropriate) of Officials licence grading. 2. Suspension or termination of Officials Licence. |
OFFICIAL.3 | |||
Failure to adhere to or to carry out the specific duties required of an Official as detailed in Part VII of the National Sporting Code. | n/a | Endorsement of Officials licence for minimum of 1 month and maximum of 24 months. | 1. Downgrading (if appropriate) of Officials licence. 2. Suspension or termination of Officials Licence. |
MC.1 | |||
Any of the specific behaviour set out in Art. 92(1) of National Sporting Code. | $5000.00 | Refusal of Permit issue for a minimum of 1 month and a maximum of 12 months. | |
MC.2 | |||
Any of the specific behaviour set out in Art. 92(2) or Art. 94 (1) or (2) or (3) of National Sporting Code. | $5000.00 | Refusal of Permit issue for a minimum of 1 month and a maximum of 12 months. | Suspension of membership. |
OB.1 | |||
Any of the specific behaviour set out in Art. 92(1) of National Sporting Code. | n/a | Suspension from office for a minimum of 1 month and a maximum of 12 months. | |
OB.2 | |||
Any of the specific behaviour set out in Art. 92(2) or Art. 94 of National Sporting Code. | n/a | Termination of term of office. |